Golden State Warriors at Toronto Raptors
The Golden State Warriors beat the Toronto Raptors 120-105 at Scotiabank Arena in Toronto on Friday, March 1, 2024.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Friday, March 1, 2024 7:30 PM ET
- Broadcast
- Sportsnet
Team stats
| GS | TOR | |
|---|---|---|
| 44-98 | FG | 41-95 |
| 45 | Field Goal % | 43 |
| 18-44 | 3PT | 12-45 |
| 41 | Three Point % | 27 |
| 14-18 | FT | 11-17 |
| 78 | Free Throw % | 65 |
| 56 | Rebounds | 47 |
| 15 | Offensive Rebounds | 11 |
| 41 | Defensive Rebounds | 36 |
| 26 | Assists | 31 |
| 10 | Steals | 9 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 14 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 14 |
| 10 | Fast Break Points | 24 |
| 44 | Points in Paint | 52 |
| 14 | Fouls | 14 |
| 16 | Largest Lead | 9 |
Golden State Warriors leaders
- Points: Stephen Curry, 25
- Assists: Stephen Curry, 6
- Rebounds: Draymond Green, 13
Toronto Raptors leaders
- Points: RJ Barrett, 23
- Assists: Immanuel Quickley, 11
- Rebounds: Jakob Poeltl, 14