Milwaukee Bucks at Minnesota Timberwolves
The Milwaukee Bucks beat the Minnesota Timberwolves 112-107 at Target Center in Minneapolis on Friday, February 23, 2024.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Friday, February 23, 2024 10:00 PM ET
- Broadcast
- ESPN
Team stats
| MIL | MIN | |
|---|---|---|
| 41-87 | FG | 43-98 |
| 47 | Field Goal % | 44 |
| 13-37 | 3PT | 13-35 |
| 35 | Three Point % | 37 |
| 17-25 | FT | 8-13 |
| 68 | Free Throw % | 62 |
| 47 | Rebounds | 52 |
| 11 | Offensive Rebounds | 16 |
| 36 | Defensive Rebounds | 36 |
| 24 | Assists | 23 |
| 10 | Steals | 8 |
| 4 | Blocks | 4 |
| 10 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Conceded Off Turnovers | 20 |
| 16 | Fast Break Points | 7 |
| 44 | Points in Paint | 52 |
| 18 | Fouls | 18 |
| 17 | Largest Lead | 8 |
Milwaukee Bucks leaders
- Points: Giannis Antetokounmpo, 33
- Assists: Damian Lillard, 10
- Rebounds: Giannis Antetokounmpo, 13
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 28
- Assists: Kyle Anderson, 6
- Rebounds: Rudy Gobert, 19