Toronto Raptors at Houston Rockets
The Houston Rockets beat the Toronto Raptors 135-106 at Toyota Center (Houston) in Houston on Friday, February 2, 2024.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Friday, February 2, 2024 8:00 PM ET
- Broadcast
- Space City Home Network
Team stats
| TOR | HOU | |
|---|---|---|
| 40-91 | FG | 55-93 |
| 44 | Field Goal % | 59 |
| 11-33 | 3PT | 11-31 |
| 33 | Three Point % | 35 |
| 15-20 | FT | 14-17 |
| 75 | Free Throw % | 82 |
| 37 | Rebounds | 49 |
| 8 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 42 |
| 17 | Assists | 30 |
| 11 | Steals | 9 |
| 5 | Blocks | 3 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 15 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 14 |
| 11 | Fast Break Points | 22 |
| 54 | Points in Paint | 84 |
| 18 | Fouls | 20 |
| 3 | Largest Lead | 31 |
Toronto Raptors leaders
- Points: Scottie Barnes, 28
- Assists: Immanuel Quickley, 6
- Rebounds: Scottie Barnes, 7
Houston Rockets leaders
- Points: Cam Whitmore, 25
- Assists: Alperen Sengun, 8
- Rebounds: Alperen Sengun, 13