Golden State Warriors at Phoenix Suns
The Phoenix Suns beat the Golden State Warriors 123-115 at Mortgage Matchup Center in Phoenix on Wednesday, November 22, 2023.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Wednesday, November 22, 2023 10:00 PM ET
- Broadcast
- ESPN
Team stats
| GS | PHX | |
|---|---|---|
| 43-90 | FG | 34-76 |
| 48 | Field Goal % | 45 |
| 10-32 | 3PT | 11-28 |
| 31 | Three Point % | 39 |
| 19-29 | FT | 44-52 |
| 66 | Free Throw % | 85 |
| 43 | Rebounds | 43 |
| 11 | Offensive Rebounds | 11 |
| 32 | Defensive Rebounds | 32 |
| 29 | Assists | 22 |
| 10 | Steals | 9 |
| 3 | Blocks | 8 |
| 15 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 15 |
| 3 | Technical Fouls | 2 |
| 3 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Conceded Off Turnovers | 17 |
| 19 | Fast Break Points | 11 |
| 56 | Points in Paint | 40 |
| 34 | Fouls | 22 |
| 7 | Largest Lead | 23 |
Golden State Warriors leaders
- Points: Klay Thompson, 23
- Assists: Stephen Curry, 6
- Rebounds: Moses Moody, 9
Phoenix Suns leaders
- Points: Kevin Durant, 32
- Assists: Devin Booker, 10
- Rebounds: Kevin Durant, 8