Minnesota Timberwolves at Toronto Raptors
The Toronto Raptors beat the Minnesota Timberwolves 97-94 at Scotiabank Arena in Toronto on Wednesday, October 25, 2023.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Wednesday, October 25, 2023 7:30 PM ET
- Broadcast
- Sportsnet
Team stats
| MIN | TOR | |
|---|---|---|
| 34-100 | FG | 36-90 |
| 34 | Field Goal % | 40 |
| 8-31 | 3PT | 14-35 |
| 26 | Three Point % | 40 |
| 18-22 | FT | 11-16 |
| 82 | Free Throw % | 69 |
| 62 | Rebounds | 47 |
| 16 | Offensive Rebounds | 8 |
| 46 | Defensive Rebounds | 39 |
| 20 | Assists | 27 |
| 8 | Steals | 9 |
| 9 | Blocks | 11 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 11 |
| 12 | Fast Break Points | 34 |
| 44 | Points in Paint | 38 |
| 14 | Fouls | 18 |
| 6 | Largest Lead | 10 |
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 26
- Assists: Kyle Anderson, 5
- Rebounds: Anthony Edwards, 14
Toronto Raptors leaders
- Points: Dennis Schroder, 22
- Assists: Dennis Schroder, 7
- Rebounds: Jakob Poeltl, 11