Toronto Raptors at Orlando Magic
The Orlando Magic beat the Toronto Raptors 126-107 at Kia Center in Orlando on Tuesday, November 21, 2023.
- Venue
- Kia Center, Orlando, FL
- Tip-off
- Tuesday, November 21, 2023 7:00 PM ET
- Broadcast
- FanDuel SN FL
Team stats
| TOR | ORL | |
|---|---|---|
| 38-75 | FG | 50-100 |
| 51 | Field Goal % | 50 |
| 14-28 | 3PT | 12-31 |
| 50 | Three Point % | 39 |
| 17-22 | FT | 14-20 |
| 77 | Free Throw % | 70 |
| 38 | Rebounds | 40 |
| 5 | Offensive Rebounds | 15 |
| 33 | Defensive Rebounds | 25 |
| 29 | Assists | 31 |
| 6 | Steals | 12 |
| 6 | Blocks | 8 |
| 23 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 24 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 31 | Points Conceded Off Turnovers | 13 |
| 9 | Fast Break Points | 23 |
| 36 | Points in Paint | 68 |
| 20 | Fouls | 19 |
| 2 | Largest Lead | 27 |
Toronto Raptors leaders
- Points: Dennis Schroder, 24
- Assists: Pascal Siakam, 8
- Rebounds: Jakob Poeltl, 10
Orlando Magic leaders
- Points: Paolo Banchero, 25
- Assists: Cole Anthony, 10
- Rebounds: Goga Bitadze, 7