Orlando Magic at Memphis Grizzlies
The Memphis Grizzlies beat the Orlando Magic 113-108 at FedExForum in Memphis on Tuesday, March 28, 2023.
- Venue
- FedExForum, Memphis, TN
- Tip-off
- Tuesday, March 28, 2023 8:00 PM ET
Team stats
| ORL | MEM | |
|---|---|---|
| 41-100 | FG | 42-88 |
| 41 | Field Goal % | 48 |
| 14-49 | 3PT | 12-34 |
| 29 | Three Point % | 35 |
| 12-15 | FT | 17-23 |
| 80 | Free Throw % | 74 |
| 47 | Rebounds | 49 |
| 8 | Offensive Rebounds | 7 |
| 39 | Defensive Rebounds | 42 |
| 24 | Assists | 26 |
| 9 | Steals | 11 |
| 8 | Blocks | 6 |
| 16 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 17 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 24 |
| 5 | Fast Break Points | 20 |
| 36 | Points in Paint | 54 |
| 15 | Fouls | 17 |
| 3 | Largest Lead | 23 |
Orlando Magic leaders
- Points: Franz Wagner, 25
- Assists: Paolo Banchero, 5
- Rebounds: Paolo Banchero, 11
Memphis Grizzlies leaders
- Points: Desmond Bane, 31
- Assists: Tyus Jones, 8
- Rebounds: Jaren Jackson Jr., 10