Oklahoma City Thunder at Toronto Raptors
The Toronto Raptors beat the Oklahoma City Thunder 128-111 at Scotiabank Arena in Toronto on Thursday, March 16, 2023.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Thursday, March 16, 2023 7:30 PM ET
Team stats
| OKC | TOR | |
|---|---|---|
| 40-94 | FG | 47-97 |
| 43 | Field Goal % | 48 |
| 13-31 | 3PT | 14-32 |
| 42 | Three Point % | 44 |
| 18-20 | FT | 20-28 |
| 90 | Free Throw % | 71 |
| 39 | Rebounds | 59 |
| 11 | Offensive Rebounds | 19 |
| 28 | Defensive Rebounds | 40 |
| 18 | Assists | 29 |
| 5 | Steals | 10 |
| 4 | Blocks | 6 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 13 |
| 6 | Fast Break Points | 23 |
| 52 | Points in Paint | 50 |
| 17 | Fouls | 20 |
| 7 | Largest Lead | 20 |
Oklahoma City Thunder leaders
- Points: Shai Gilgeous-Alexander, 29
- Assists: Luguentz Dort, 5
- Rebounds: Luguentz Dort, 8
Toronto Raptors leaders
- Points: Pascal Siakam, 25
- Assists: Pascal Siakam, 8
- Rebounds: Pascal Siakam, 14