Orlando Magic at Charlotte Hornets
The Orlando Magic beat the Charlotte Hornets 117-106 at Spectrum Center in Charlotte on Friday, March 3, 2023.
- Venue
- Spectrum Center, Charlotte, NC
- Tip-off
- Friday, March 3, 2023 7:00 PM ET
Team stats
| ORL | CHA | |
|---|---|---|
| 46-86 | FG | 38-78 |
| 53 | Field Goal % | 49 |
| 10-26 | 3PT | 9-24 |
| 38 | Three Point % | 38 |
| 15-19 | FT | 21-25 |
| 79 | Free Throw % | 84 |
| 42 | Rebounds | 34 |
| 13 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 26 |
| 21 | Assists | 25 |
| 9 | Steals | 11 |
| 4 | Blocks | 4 |
| 18 | Turnovers | 21 |
| 2 | Team Turnovers | 0 |
| 20 | Total Turnovers | 21 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Conceded Off Turnovers | 20 |
| 14 | Fast Break Points | 20 |
| 64 | Points in Paint | 52 |
| 24 | Fouls | 20 |
| 24 | Largest Lead | 2 |
Orlando Magic leaders
- Points: Paolo Banchero, 31
- Assists: Paolo Banchero, 5
- Rebounds: Wendell Carter Jr., 9
Charlotte Hornets leaders
- Points: Kelly Oubre Jr., 29
- Assists: Gordon Hayward, 7
- Rebounds: Kelly Oubre Jr., 10