Memphis Grizzlies at Houston Rockets
The Memphis Grizzlies beat the Houston Rockets 113-99 at Toyota Center (Houston) in Houston on Wednesday, March 1, 2023.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Wednesday, March 1, 2023 8:00 PM ET
Team stats
| MEM | HOU | |
|---|---|---|
| 40-83 | FG | 36-90 |
| 48 | Field Goal % | 40 |
| 17-41 | 3PT | 11-34 |
| 41 | Three Point % | 32 |
| 16-19 | FT | 16-25 |
| 84 | Free Throw % | 64 |
| 44 | Rebounds | 49 |
| 8 | Offensive Rebounds | 17 |
| 36 | Defensive Rebounds | 32 |
| 27 | Assists | 17 |
| 6 | Steals | 4 |
| 9 | Blocks | 5 |
| 7 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 8 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 17 |
| 5 | Fast Break Points | 13 |
| 44 | Points in Paint | 46 |
| 21 | Fouls | 18 |
| 28 | Largest Lead | 3 |
Memphis Grizzlies leaders
- Points: Desmond Bane, 30
- Assists: Ja Morant, 7
- Rebounds: Desmond Bane, 9
Houston Rockets leaders
- Points: Jalen Green, 20
- Assists: Alperen Sengun, 5
- Rebounds: Alperen Sengun, 8