Toronto Raptors at Houston Rockets
The Toronto Raptors beat the Houston Rockets 117-111 at Toyota Center (Houston) in Houston on Friday, February 3, 2023.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Friday, February 3, 2023 8:00 PM ET
Team stats
| TOR | HOU | |
|---|---|---|
| 41-90 | FG | 40-80 |
| 46 | Field Goal % | 50 |
| 15-39 | 3PT | 7-21 |
| 38 | Three Point % | 33 |
| 20-27 | FT | 24-33 |
| 74 | Free Throw % | 73 |
| 43 | Rebounds | 40 |
| 13 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 34 |
| 21 | Assists | 22 |
| 9 | Steals | 5 |
| 7 | Blocks | 4 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 14 |
| 20 | Fast Break Points | 10 |
| 38 | Points in Paint | 64 |
| 25 | Fouls | 26 |
| 19 | Largest Lead | 13 |
Toronto Raptors leaders
- Points: Fred VanVleet, 32
- Assists: Fred VanVleet, 4
- Rebounds: Chris Boucher, 8
Houston Rockets leaders
- Points: Eric Gordon, 28
- Assists: Eric Gordon, 5
- Rebounds: Jabari Smith Jr., 8