Toronto Raptors at Phoenix Suns
The Phoenix Suns beat the Toronto Raptors 114-106 at Mortgage Matchup Center in Phoenix on Monday, January 30, 2023.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Monday, January 30, 2023 9:00 PM ET
Team stats
| TOR | PHX | |
|---|---|---|
| 40-89 | FG | 43-87 |
| 45 | Field Goal % | 49 |
| 9-33 | 3PT | 11-28 |
| 27 | Three Point % | 39 |
| 17-19 | FT | 17-21 |
| 89 | Free Throw % | 81 |
| 44 | Rebounds | 42 |
| 16 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 29 |
| 19 | Assists | 28 |
| 9 | Steals | 10 |
| 4 | Blocks | 4 |
| 13 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 19 |
| 18 | Fast Break Points | 20 |
| 54 | Points in Paint | 54 |
| 19 | Fouls | 16 |
| 7 | Largest Lead | 10 |
Toronto Raptors leaders
- Points: Fred VanVleet, 24
- Assists: Fred VanVleet, 9
- Rebounds: Precious Achiuwa, 12
Phoenix Suns leaders
- Points: Mikal Bridges, 29
- Assists: Chris Paul, 9
- Rebounds: Deandre Ayton, 13