Toronto Raptors at Golden State Warriors
The Golden State Warriors beat the Toronto Raptors 129-117 at Chase Center in San Francisco on Friday, January 27, 2023.
- Venue
- Chase Center, San Francisco, CA
- Tip-off
- Friday, January 27, 2023 10:00 PM ET
- Broadcast
- NBA TV
Team stats
| TOR | GS | |
|---|---|---|
| 46-101 | FG | 50-90 |
| 46 | Field Goal % | 56 |
| 12-33 | 3PT | 18-43 |
| 36 | Three Point % | 42 |
| 13-21 | FT | 11-15 |
| 62 | Free Throw % | 73 |
| 46 | Rebounds | 43 |
| 14 | Offensive Rebounds | 5 |
| 32 | Defensive Rebounds | 38 |
| 24 | Assists | 40 |
| 5 | Steals | 5 |
| 4 | Blocks | 1 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 15 |
| 23 | Fast Break Points | 29 |
| 64 | Points in Paint | 62 |
| 17 | Fouls | 18 |
| 8 | Largest Lead | 12 |
Toronto Raptors leaders
- Points: Fred VanVleet, 28
- Assists: Fred VanVleet, 10
- Rebounds: Precious Achiuwa, 11
Golden State Warriors leaders
- Points: Stephen Curry, 35
- Assists: Stephen Curry, 11
- Rebounds: Klay Thompson, 8