Cleveland Cavaliers at Phoenix Suns
The Cleveland Cavaliers beat the Phoenix Suns 112-98 at Mortgage Matchup Center in Phoenix on Sunday, January 8, 2023.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Sunday, January 8, 2023 8:00 PM ET
Team stats
| CLE | PHX | |
|---|---|---|
| 45-78 | FG | 37-84 |
| 58 | Field Goal % | 44 |
| 11-29 | 3PT | 14-26 |
| 38 | Three Point % | 54 |
| 11-17 | FT | 10-11 |
| 65 | Free Throw % | 91 |
| 39 | Rebounds | 36 |
| 3 | Offensive Rebounds | 6 |
| 36 | Defensive Rebounds | 30 |
| 29 | Assists | 22 |
| 8 | Steals | 7 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 25 |
| 13 | Fast Break Points | 4 |
| 52 | Points in Paint | 38 |
| 12 | Fouls | 14 |
| 22 | Largest Lead | 7 |
Cleveland Cavaliers leaders
- Points: Darius Garland, 22
- Assists: Darius Garland, 7
- Rebounds: Jarrett Allen, 12
Phoenix Suns leaders
- Points: Duane Washington Jr., 25
- Assists: Deandre Ayton, 6
- Rebounds: Deandre Ayton, 11