Charlotte Hornets at Milwaukee Bucks
The Charlotte Hornets beat the Milwaukee Bucks 138-109 at Fiserv Forum in Milwaukee on Friday, January 6, 2023.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Friday, January 6, 2023 8:00 PM ET
Team stats
| CHA | MIL | |
|---|---|---|
| 53-102 | FG | 37-84 |
| 52 | Field Goal % | 44 |
| 20-48 | 3PT | 20-48 |
| 42 | Three Point % | 42 |
| 12-19 | FT | 15-24 |
| 63 | Free Throw % | 63 |
| 49 | Rebounds | 45 |
| 13 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 33 |
| 32 | Assists | 22 |
| 11 | Steals | 5 |
| 3 | Blocks | 4 |
| 5 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 5 | Total Turnovers | 17 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 1 |
| 1 | Points Conceded Off Turnovers | 35 |
| 10 | Fast Break Points | 8 |
| 54 | Points in Paint | 22 |
| 17 | Fouls | 18 |
| 32 | Largest Lead | 3 |
Charlotte Hornets leaders
- Points: Terry Rozier, 39
- Assists: LaMelo Ball, 12
- Rebounds: Mason Plumlee, 15
Milwaukee Bucks leaders
- Points: Bobby Portis, 19
- Assists: Jrue Holiday, 4
- Rebounds: Bobby Portis, 12