Brooklyn Nets at Chicago Bulls
The Chicago Bulls beat the Brooklyn Nets 121-112 at United Center in Chicago on Wednesday, January 4, 2023.
- Venue
- United Center, Chicago, IL
- Tip-off
- Wednesday, January 4, 2023 8:00 PM ET
Team stats
| BKN | CHI | |
|---|---|---|
| 42-91 | FG | 43-81 |
| 46 | Field Goal % | 53 |
| 12-37 | 3PT | 8-20 |
| 32 | Three Point % | 40 |
| 16-21 | FT | 27-29 |
| 76 | Free Throw % | 93 |
| 34 | Rebounds | 46 |
| 5 | Offensive Rebounds | 6 |
| 29 | Defensive Rebounds | 40 |
| 24 | Assists | 21 |
| 9 | Steals | 7 |
| 7 | Blocks | 7 |
| 10 | Turnovers | 15 |
| 1 | Team Turnovers | 2 |
| 11 | Total Turnovers | 17 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 13 |
| 16 | Fast Break Points | 6 |
| 48 | Points in Paint | 52 |
| 22 | Fouls | 16 |
| 2 | Largest Lead | 18 |
Brooklyn Nets leaders
- Points: Kevin Durant, 44
- Assists: Kyrie Irving, 8
- Rebounds: Ben Simmons, 9
Chicago Bulls leaders
- Points: DeMar DeRozan, 22
- Assists: Goran Dragic, 6
- Rebounds: Nikola Vucevic, 13