Dallas Mavericks at Minnesota Timberwolves
The Dallas Mavericks beat the Minnesota Timberwolves 104-99 at Target Center in Minneapolis on Wednesday, December 21, 2022.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Wednesday, December 21, 2022 8:00 PM ET
Team stats
| DAL | MIN | |
|---|---|---|
| 34-75 | FG | 42-85 |
| 45 | Field Goal % | 49 |
| 13-39 | 3PT | 8-30 |
| 33 | Three Point % | 27 |
| 23-27 | FT | 7-10 |
| 85 | Free Throw % | 70 |
| 39 | Rebounds | 39 |
| 7 | Offensive Rebounds | 8 |
| 32 | Defensive Rebounds | 31 |
| 17 | Assists | 23 |
| 6 | Steals | 7 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 21 |
| 9 | Fast Break Points | 9 |
| 28 | Points in Paint | 50 |
| 12 | Fouls | 24 |
| 8 | Largest Lead | 5 |
Dallas Mavericks leaders
- Points: Luka Doncic, 25
- Assists: Luka Doncic, 10
- Rebounds: Luka Doncic, 9
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 23
- Assists: D'Angelo Russell, 8
- Rebounds: Rudy Gobert, 15