Phoenix Suns at Houston Rockets
The Houston Rockets beat the Phoenix Suns 111-97 at Toyota Center (Houston) in Houston on Tuesday, December 13, 2022.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Tuesday, December 13, 2022 8:00 PM ET
Team stats
| PHX | HOU | |
|---|---|---|
| 33-103 | FG | 34-81 |
| 32 | Field Goal % | 42 |
| 13-51 | 3PT | 12-35 |
| 25 | Three Point % | 34 |
| 18-19 | FT | 31-34 |
| 95 | Free Throw % | 91 |
| 44 | Rebounds | 67 |
| 18 | Offensive Rebounds | 17 |
| 26 | Defensive Rebounds | 50 |
| 22 | Assists | 16 |
| 13 | Steals | 6 |
| 7 | Blocks | 9 |
| 9 | Turnovers | 22 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 23 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 13 | Points Conceded Off Turnovers | 26 |
| 21 | Fast Break Points | 21 |
| 30 | Points in Paint | 40 |
| 24 | Fouls | 21 |
| 0 | Largest Lead | 23 |
Phoenix Suns leaders
- Points: Mikal Bridges, 18
- Assists: Chris Paul, 7
- Rebounds: Torrey Craig, 12
Houston Rockets leaders
- Points: Jalen Green, 26
- Assists: Jalen Green, 4
- Rebounds: Alperen Sengun, 16