Boston Celtics at Toronto Raptors
The Boston Celtics beat the Toronto Raptors 116-110 at Scotiabank Arena in Toronto on Monday, December 5, 2022.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Monday, December 5, 2022 7:30 PM ET
Team stats
| BOS | TOR | |
|---|---|---|
| 44-90 | FG | 39-85 |
| 49 | Field Goal % | 46 |
| 13-36 | 3PT | 10-28 |
| 36 | Three Point % | 36 |
| 15-21 | FT | 22-30 |
| 71 | Free Throw % | 73 |
| 49 | Rebounds | 46 |
| 13 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 34 |
| 27 | Assists | 19 |
| 6 | Steals | 6 |
| 3 | Blocks | 5 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 15 |
| 13 | Fast Break Points | 20 |
| 54 | Points in Paint | 50 |
| 22 | Fouls | 20 |
| 13 | Largest Lead | 10 |
Boston Celtics leaders
- Points: Jayson Tatum, 31
- Assists: Jaylen Brown, 8
- Rebounds: Jayson Tatum, 12
Toronto Raptors leaders
- Points: Pascal Siakam, 29
- Assists: Pascal Siakam, 7
- Rebounds: Chris Boucher, 9