Orlando Magic at Toronto Raptors
The Toronto Raptors beat the Orlando Magic 121-108 at Scotiabank Arena in Toronto on Saturday, December 3, 2022.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Saturday, December 3, 2022 8:00 PM ET
Team stats
| ORL | TOR | |
|---|---|---|
| 38-78 | FG | 47-84 |
| 49 | Field Goal % | 56 |
| 11-28 | 3PT | 9-29 |
| 39 | Three Point % | 31 |
| 21-26 | FT | 18-25 |
| 81 | Free Throw % | 72 |
| 29 | Rebounds | 43 |
| 5 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 31 |
| 23 | Assists | 31 |
| 9 | Steals | 12 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 29 |
| 16 | Fast Break Points | 21 |
| 46 | Points in Paint | 70 |
| 20 | Fouls | 24 |
| 1 | Largest Lead | 33 |
Orlando Magic leaders
- Points: Bol Bol, 18
- Assists: Cole Anthony, 5
- Rebounds: Bol Bol, 7
Toronto Raptors leaders
- Points: OG Anunoby, 32
- Assists: Pascal Siakam, 10
- Rebounds: Scottie Barnes, 14