Milwaukee Bucks at Charlotte Hornets
The Milwaukee Bucks beat the Charlotte Hornets 105-96 at Spectrum Center in Charlotte on Saturday, December 3, 2022.
- Venue
- Spectrum Center, Charlotte, NC
- Tip-off
- Saturday, December 3, 2022 6:00 PM ET
Team stats
| MIL | CHA | |
|---|---|---|
| 39-83 | FG | 34-87 |
| 47 | Field Goal % | 39 |
| 12-32 | 3PT | 5-24 |
| 38 | Three Point % | 21 |
| 15-19 | FT | 23-26 |
| 79 | Free Throw % | 88 |
| 47 | Rebounds | 44 |
| 8 | Offensive Rebounds | 9 |
| 39 | Defensive Rebounds | 35 |
| 24 | Assists | 15 |
| 5 | Steals | 9 |
| 8 | Blocks | 4 |
| 21 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 22 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 31 | Points Conceded Off Turnovers | 11 |
| 8 | Fast Break Points | 12 |
| 46 | Points in Paint | 52 |
| 17 | Fouls | 19 |
| 14 | Largest Lead | 1 |
Milwaukee Bucks leaders
- Points: Bobby Portis, 20
- Assists: Bobby Portis, 7
- Rebounds: Bobby Portis, 8
Charlotte Hornets leaders
- Points: Terry Rozier, 26
- Assists: P.J. Washington, 5
- Rebounds: Mason Plumlee, 11