Chicago Bulls at Miami Heat
The Chicago Bulls beat the Miami Heat 116-108 at Kaseya Center in Miami on Wednesday, October 19, 2022.
- Venue
- Kaseya Center, Miami, FL
- Tip-off
- Wednesday, October 19, 2022 7:30 PM ET
Team stats
| CHI | MIA | |
|---|---|---|
| 41-93 | FG | 37-80 |
| 44 | Field Goal % | 46 |
| 13-36 | 3PT | 12-28 |
| 36 | Three Point % | 43 |
| 21-28 | FT | 22-28 |
| 75 | Free Throw % | 79 |
| 46 | Rebounds | 46 |
| 12 | Offensive Rebounds | 8 |
| 34 | Defensive Rebounds | 38 |
| 23 | Assists | 21 |
| 12 | Steals | 6 |
| 6 | Blocks | 2 |
| 14 | Turnovers | 19 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 19 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 17 |
| 8 | Fast Break Points | 8 |
| 32 | Points in Paint | 48 |
| 26 | Fouls | 24 |
| 15 | Largest Lead | 9 |
Chicago Bulls leaders
- Points: DeMar DeRozan, 37
- Assists: DeMar DeRozan, 9
- Rebounds: Nikola Vucevic, 17
Miami Heat leaders
- Points: Jimmy Butler III, 24
- Assists: Kyle Lowry, 4
- Rebounds: Bam Adebayo, 9