Orlando Magic at Toronto Raptors
The Orlando Magic beat the Toronto Raptors 103-97 at Scotiabank Arena in Toronto on Friday, March 4, 2022.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Friday, March 4, 2022 7:30 PM ET
Team stats
| ORL | TOR | |
|---|---|---|
| 36-95 | FG | 37-93 |
| 38 | Field Goal % | 40 |
| 11-37 | 3PT | 12-37 |
| 30 | Three Point % | 32 |
| 20-21 | FT | 11-17 |
| 95 | Free Throw % | 65 |
| 55 | Rebounds | 54 |
| 12 | Offensive Rebounds | 12 |
| 43 | Defensive Rebounds | 42 |
| 24 | Assists | 22 |
| 5 | Steals | 2 |
| 4 | Blocks | 8 |
| 8 | Turnovers | 12 |
| 3 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 14 |
| 19 | Fast Break Points | 16 |
| 44 | Points in Paint | 42 |
| 18 | Fouls | 18 |
| 15 | Largest Lead | 4 |
Orlando Magic leaders
- Points: Cole Anthony, 15
- Assists: Jalen Suggs, 7
- Rebounds: Cole Anthony, 12
Toronto Raptors leaders
- Points: Pascal Siakam, 34
- Assists: Malachi Flynn, 8
- Rebounds: Pascal Siakam, 14