Charlotte Hornets at Chicago Bulls
The Charlotte Hornets beat the Chicago Bulls 133-117 at United Center in Chicago on Friday, April 8, 2022.
- Venue
- United Center, Chicago, IL
- Tip-off
- Friday, April 8, 2022 8:00 PM ET
Team stats
| CHA | CHI | |
|---|---|---|
| 52-86 | FG | 44-82 |
| 60 | Field Goal % | 54 |
| 19-40 | 3PT | 13-24 |
| 47 | Three Point % | 54 |
| 10-10 | FT | 16-20 |
| 100 | Free Throw % | 80 |
| 38 | Rebounds | 31 |
| 8 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 25 |
| 34 | Assists | 25 |
| 7 | Steals | 7 |
| 4 | Blocks | 1 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 18 |
| 23 | Fast Break Points | 17 |
| 62 | Points in Paint | 48 |
| 21 | Fouls | 12 |
| 37 | Largest Lead | 2 |
Charlotte Hornets leaders
- Points: LaMelo Ball, 24
- Assists: LaMelo Ball, 9
- Rebounds: Montrezl Harrell, 6
Chicago Bulls leaders
- Points: Zach LaVine, 23
- Assists: Zach LaVine, 7
- Rebounds: Troy Brown Jr., 5