Boston Celtics at Chicago Bulls
The Boston Celtics beat the Chicago Bulls 117-94 at United Center in Chicago on Wednesday, April 6, 2022.
- Venue
- United Center, Chicago, IL
- Tip-off
- Wednesday, April 6, 2022 8:00 PM ET
Team stats
| BOS | CHI | |
|---|---|---|
| 43-88 | FG | 35-80 |
| 49 | Field Goal % | 44 |
| 17-37 | 3PT | 7-23 |
| 46 | Three Point % | 30 |
| 14-22 | FT | 17-23 |
| 64 | Free Throw % | 74 |
| 42 | Rebounds | 40 |
| 8 | Offensive Rebounds | 7 |
| 34 | Defensive Rebounds | 33 |
| 29 | Assists | 19 |
| 11 | Steals | 7 |
| 6 | Blocks | 4 |
| 11 | Turnovers | 17 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 17 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Conceded Off Turnovers | 18 |
| 16 | Fast Break Points | 6 |
| 46 | Points in Paint | 40 |
| 18 | Fouls | 22 |
| 27 | Largest Lead | 0 |
Boston Celtics leaders
- Points: Jaylen Brown, 25
- Assists: Jayson Tatum, 8
- Rebounds: Al Horford, 10
Chicago Bulls leaders
- Points: DeMar DeRozan, 16
- Assists: DeMar DeRozan, 5
- Rebounds: Nikola Vucevic, 7