Phoenix Suns at Memphis Grizzlies
The Memphis Grizzlies beat the Phoenix Suns 122-114 at FedExForum in Memphis on Friday, April 1, 2022.
- Venue
- FedExForum, Memphis, TN
- Tip-off
- Friday, April 1, 2022 8:00 PM ET
- Broadcast
- NBA TV
Team stats
| PHX | MEM | |
|---|---|---|
| 47-86 | FG | 46-102 |
| 55 | Field Goal % | 45 |
| 10-27 | 3PT | 7-24 |
| 37 | Three Point % | 29 |
| 10-17 | FT | 23-28 |
| 59 | Free Throw % | 82 |
| 39 | Rebounds | 48 |
| 2 | Offensive Rebounds | 16 |
| 37 | Defensive Rebounds | 32 |
| 27 | Assists | 30 |
| 8 | Steals | 7 |
| 4 | Blocks | 2 |
| 17 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 20 | Total Turnovers | 11 |
| 1 | Technical Fouls | 3 |
| 1 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 7 |
| 15 | Fast Break Points | 9 |
| 56 | Points in Paint | 68 |
| 25 | Fouls | 18 |
| 3 | Largest Lead | 16 |
Phoenix Suns leaders
- Points: Devin Booker, 41
- Assists: Chris Paul, 11
- Rebounds: Deandre Ayton, 12
Memphis Grizzlies leaders
- Points: Dillon Brooks, 30
- Assists: Dillon Brooks, 7
- Rebounds: Kyle Anderson, 10