Minnesota Timberwolves at Toronto Raptors
The Toronto Raptors beat the Minnesota Timberwolves 125-102 at Scotiabank Arena in Toronto on Wednesday, March 30, 2022.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Wednesday, March 30, 2022 7:30 PM ET
Team stats
| MIN | TOR | |
|---|---|---|
| 37-92 | FG | 48-96 |
| 40 | Field Goal % | 50 |
| 11-37 | 3PT | 18-36 |
| 30 | Three Point % | 50 |
| 17-23 | FT | 11-15 |
| 74 | Free Throw % | 73 |
| 48 | Rebounds | 47 |
| 17 | Offensive Rebounds | 11 |
| 31 | Defensive Rebounds | 36 |
| 26 | Assists | 32 |
| 11 | Steals | 9 |
| 9 | Blocks | 4 |
| 21 | Turnovers | 17 |
| 1 | Team Turnovers | 2 |
| 22 | Total Turnovers | 19 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 18 |
| 17 | Fast Break Points | 27 |
| 44 | Points in Paint | 48 |
| 19 | Fouls | 23 |
| 17 | Largest Lead | 27 |
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 24
- Assists: Jordan McLaughlin, 5
- Rebounds: Karl-Anthony Towns, 10
Toronto Raptors leaders
- Points: Gary Trent Jr., 29
- Assists: Pascal Siakam, 13
- Rebounds: Pascal Siakam, 10