Phoenix Suns at Minnesota Timberwolves
The Phoenix Suns beat the Minnesota Timberwolves 125-116 at Target Center in Minneapolis on Wednesday, March 23, 2022.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Wednesday, March 23, 2022 8:00 PM ET
Team stats
| PHX | MIN | |
|---|---|---|
| 45-86 | FG | 42-95 |
| 52 | Field Goal % | 44 |
| 12-33 | 3PT | 13-43 |
| 36 | Three Point % | 30 |
| 23-29 | FT | 19-22 |
| 79 | Free Throw % | 86 |
| 43 | Rebounds | 45 |
| 11 | Offensive Rebounds | 15 |
| 32 | Defensive Rebounds | 30 |
| 30 | Assists | 27 |
| 6 | Steals | 5 |
| 9 | Blocks | 5 |
| 12 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 4 | Technical Fouls | 4 |
| 4 | Total Technical Fouls | 4 |
| 1 | Flagrant Fouls | 1 |
| 12 | Points Conceded Off Turnovers | 14 |
| 7 | Fast Break Points | 11 |
| 54 | Points in Paint | 46 |
| 20 | Fouls | 21 |
| 14 | Largest Lead | 15 |
Phoenix Suns leaders
- Points: Deandre Ayton, 35
- Assists: Cameron Payne, 9
- Rebounds: Deandre Ayton, 14
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 19
- Assists: D'Angelo Russell, 7
- Rebounds: Jarred Vanderbilt, 12