Los Angeles Lakers at Houston Rockets
The Houston Rockets beat the Los Angeles Lakers 139-130 at Toyota Center (Houston) in Houston on Wednesday, March 9, 2022.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Wednesday, March 9, 2022 8:00 PM ET
Team stats
| LAL | HOU | |
|---|---|---|
| 47-101 | FG | 52-102 |
| 47 | Field Goal % | 51 |
| 18-47 | 3PT | 17-40 |
| 38 | Three Point % | 43 |
| 18-26 | FT | 18-19 |
| 69 | Free Throw % | 95 |
| 48 | Rebounds | 50 |
| 12 | Offensive Rebounds | 10 |
| 36 | Defensive Rebounds | 40 |
| 25 | Assists | 25 |
| 10 | Steals | 7 |
| 7 | Blocks | 4 |
| 16 | Turnovers | 16 |
| 0 | Team Turnovers | 4 |
| 16 | Total Turnovers | 20 |
| 3 | Technical Fouls | 1 |
| 3 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 19 |
| 16 | Fast Break Points | 14 |
| 52 | Points in Paint | 62 |
| 21 | Fouls | 21 |
| 8 | Largest Lead | 12 |
Los Angeles Lakers leaders
- Points: Russell Westbrook, 30
- Assists: LeBron James, 12
- Rebounds: LeBron James, 14
Houston Rockets leaders
- Points: Jalen Green, 32
- Assists: Kevin Porter Jr., 10
- Rebounds: Alperen Sengun, 14