Boston Celtics at Charlotte Hornets
The Boston Celtics beat the Charlotte Hornets 115-101 at Spectrum Center in Charlotte on Wednesday, March 9, 2022.
- Venue
- Spectrum Center, Charlotte, NC
- Tip-off
- Wednesday, March 9, 2022 7:00 PM ET
Team stats
| BOS | CHA | |
|---|---|---|
| 46-93 | FG | 36-85 |
| 49 | Field Goal % | 42 |
| 12-37 | 3PT | 8-33 |
| 32 | Three Point % | 24 |
| 11-14 | FT | 21-28 |
| 79 | Free Throw % | 75 |
| 47 | Rebounds | 46 |
| 16 | Offensive Rebounds | 15 |
| 31 | Defensive Rebounds | 31 |
| 30 | Assists | 18 |
| 10 | Steals | 8 |
| 8 | Blocks | 7 |
| 11 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 16 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 23 |
| 14 | Fast Break Points | 11 |
| 56 | Points in Paint | 52 |
| 20 | Fouls | 15 |
| 21 | Largest Lead | 3 |
Boston Celtics leaders
- Points: Jayson Tatum, 44
- Assists: Marcus Smart, 9
- Rebounds: Robert Williams III, 11
Charlotte Hornets leaders
- Points: Miles Bridges, 17
- Assists: Mason Plumlee, 6
- Rebounds: Mason Plumlee, 15