Phoenix Suns at Milwaukee Bucks
The Milwaukee Bucks beat the Phoenix Suns 132-122 at Fiserv Forum in Milwaukee on Sunday, March 6, 2022.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Sunday, March 6, 2022 3:30 PM ET
- Broadcast
- ABC
Team stats
| PHX | MIL | |
|---|---|---|
| 50-93 | FG | 47-87 |
| 54 | Field Goal % | 54 |
| 14-31 | 3PT | 15-32 |
| 45 | Three Point % | 47 |
| 8-11 | FT | 23-29 |
| 73 | Free Throw % | 79 |
| 27 | Rebounds | 48 |
| 6 | Offensive Rebounds | 14 |
| 21 | Defensive Rebounds | 34 |
| 33 | Assists | 31 |
| 8 | Steals | 9 |
| 4 | Blocks | 6 |
| 11 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 27 |
| 7 | Fast Break Points | 16 |
| 50 | Points in Paint | 46 |
| 20 | Fouls | 19 |
| 10 | Largest Lead | 10 |
Phoenix Suns leaders
- Points: Deandre Ayton, 30
- Assists: Cameron Payne, 8
- Rebounds: Deandre Ayton, 8
Milwaukee Bucks leaders
- Points: Khris Middleton, 44
- Assists: Jrue Holiday, 9
- Rebounds: Giannis Antetokounmpo, 13