Milwaukee Bucks at Phoenix Suns
The Phoenix Suns beat the Milwaukee Bucks 131-107 at Mortgage Matchup Center in Phoenix on Thursday, February 10, 2022.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Thursday, February 10, 2022 10:00 PM ET
- Broadcast
- TNT
Team stats
| MIL | PHX | |
|---|---|---|
| 40-88 | FG | 51-90 |
| 45 | Field Goal % | 57 |
| 10-38 | 3PT | 9-30 |
| 26 | Three Point % | 30 |
| 17-25 | FT | 20-29 |
| 68 | Free Throw % | 69 |
| 39 | Rebounds | 43 |
| 11 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 34 |
| 18 | Assists | 35 |
| 6 | Steals | 10 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 1 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 11 |
| 8 | Fast Break Points | 7 |
| 50 | Points in Paint | 68 |
| 22 | Fouls | 22 |
| 6 | Largest Lead | 27 |
Milwaukee Bucks leaders
- Points: Jrue Holiday, 21
- Assists: Giannis Antetokounmpo, 8
- Rebounds: Bobby Portis, 9
Phoenix Suns leaders
- Points: Deandre Ayton, 27
- Assists: Chris Paul, 19
- Rebounds: Cameron Johnson, 8