Brooklyn Nets at Minnesota Timberwolves
The Minnesota Timberwolves beat the Brooklyn Nets 136-125 at Target Center in Minneapolis on Sunday, January 23, 2022.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Sunday, January 23, 2022 8:00 PM ET
Team stats
| BKN | MIN | |
|---|---|---|
| 48-95 | FG | 48-92 |
| 51 | Field Goal % | 52 |
| 15-38 | 3PT | 14-32 |
| 39 | Three Point % | 44 |
| 14-15 | FT | 26-31 |
| 93 | Free Throw % | 84 |
| 48 | Rebounds | 37 |
| 16 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 27 |
| 27 | Assists | 24 |
| 4 | Steals | 11 |
| 1 | Blocks | 7 |
| 17 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 19 | Total Turnovers | 9 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 10 |
| 9 | Fast Break Points | 18 |
| 48 | Points in Paint | 52 |
| 29 | Fouls | 17 |
| 3 | Largest Lead | 17 |
Brooklyn Nets leaders
- Points: Kyrie Irving, 30
- Assists: James Harden, 13
- Rebounds: Day'Ron Sharpe, 9
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 25
- Assists: D'Angelo Russell, 10
- Rebounds: Jarred Vanderbilt, 9