Chicago Bulls at Milwaukee Bucks
The Milwaukee Bucks beat the Chicago Bulls 94-90 at Fiserv Forum in Milwaukee on Friday, January 21, 2022.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Friday, January 21, 2022 8:00 PM ET
- Broadcast
- ESPN
Team stats
| CHI | MIL | |
|---|---|---|
| 31-85 | FG | 34-88 |
| 36 | Field Goal % | 39 |
| 7-38 | 3PT | 6-31 |
| 18 | Three Point % | 19 |
| 21-24 | FT | 20-28 |
| 88 | Free Throw % | 71 |
| 49 | Rebounds | 53 |
| 6 | Offensive Rebounds | 11 |
| 43 | Defensive Rebounds | 42 |
| 21 | Assists | 20 |
| 4 | Steals | 3 |
| 4 | Blocks | 3 |
| 8 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 1 |
| 10 | Points Conceded Off Turnovers | 4 |
| 4 | Fast Break Points | 7 |
| 20 | Points in Paint | 42 |
| 21 | Fouls | 17 |
| 4 | Largest Lead | 7 |
Chicago Bulls leaders
- Points: DeMar DeRozan, 35
- Assists: Ayo Dosunmu, 6
- Rebounds: Nikola Vucevic, 11
Milwaukee Bucks leaders
- Points: Giannis Antetokounmpo, 30
- Assists: Khris Middleton, 6
- Rebounds: Bobby Portis, 13