Strasbourg at Lens
The Lens beat the Strasbourg 1-0 at Stade Bollaert-Delelis in Lens on Saturday, November 22, 2025.
- Venue
- Stade Bollaert-Delelis, Lens
- Kickoff
- Saturday, November 22, 2025 11:00 AM ET
Team stats
| STR | RCL | |
|---|---|---|
| 13 | Fouls | 13 |
| 3 | Yellow Cards | 2 |
| 1 | Red Cards | 1 |
| 2 | Offsides | 3 |
| 1 | Corner Kicks | 3 |
| 4 | Saves | 1 |
| 45.3 | Possession | 54.7 |
| 7 | SHOTS | 13 |
| 1 | ON GOAL | 5 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 384 | Accurate Passes | 472 |
| 461 | Passes | 552 |
| 0.8 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 3 |
| 11 | Crosses | 17 |
| 0.5 | Cross % | 0.2 |
| 27 | Long Balls | 50 |
| 15 | Accurate Long Balls | 21 |
| 0.6 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 5 |
| 11 | Effective Tackles | 15 |
| 18 | Tackles | 20 |
| 0.6 | Tackle % | 0.8 |
| 7 | Interceptions | 10 |
| 18 | Effective Clearances | 11 |
| 18 | Clearances | 11 |
Strasbourg leaders
- Total Shots: Emmanuel Emegha, 2
- Accurate Passes: Ben Chilwell, 44
- Saves: Mike Penders, 4
Lens leaders
- Total Shots: Florian Thauvin, 5
- Accurate Passes: Malang Sarr, 68
- Saves: Robin Risser, 1