Le Havre AC at Lens
The Le Havre AC beat the Lens 4-3 at Stade Félix Bollaert-Delélis in Lens on Saturday, March 1, 2025.
- Venue
- Stade Félix Bollaert-Delélis, Lens
- Kickoff
- Saturday, March 1, 2025 1:00 PM ET
Team stats
| HAC | RCL | |
|---|---|---|
| 11 | Fouls | 12 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 2 | Corner Kicks | 9 |
| 4 | Saves | 0 |
| 30.9 | Possession | 69.1 |
| 8 | SHOTS | 20 |
| 4 | ON GOAL | 7 |
| 0.5 | On Target % | 0.4 |
| 1 | Penalty Goals | 1 |
| 1 | Penalty Kicks Taken | 1 |
| 209 | Accurate Passes | 525 |
| 262 | Passes | 594 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 14 |
| 15 | Crosses | 31 |
| 0.1 | Cross % | 0.5 |
| 39 | Long Balls | 32 |
| 22 | Accurate Long Balls | 17 |
| 0.6 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 4 |
| 10 | Effective Tackles | 8 |
| 15 | Tackles | 18 |
| 0.7 | Tackle % | 0.4 |
| 8 | Interceptions | 4 |
| 41 | Effective Clearances | 20 |
| 41 | Clearances | 20 |
Le Havre AC leaders
- Total Shots: Issa Soumaré, 2
- Saves: Mathieu Gorgelin, 4
Lens leaders
- Total Shots: Jonathan Gradit, 4
- Saves: Facundo Medina, 1