Le Havre AC at Strasbourg
The Strasbourg beat the Le Havre AC 2-1 at Stade de la Meinau in Strasbourg on Sunday, December 10, 2023.
- Venue
- Stade de la Meinau, Strasbourg
- Kickoff
- Sunday, December 10, 2023 9:00 AM ET
Team stats
| HAC | STR | |
|---|---|---|
| 15 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 3 | Corner Kicks | 4 |
| 1 | Saves | 2 |
| 56.2 | Possession | 43.8 |
| 14 | SHOTS | 12 |
| 3 | ON GOAL | 3 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 394 | Accurate Passes | 289 |
| 497 | Passes | 378 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 8 |
| 14 | Crosses | 25 |
| 0.4 | Cross % | 0.3 |
| 44 | Long Balls | 67 |
| 18 | Accurate Long Balls | 40 |
| 0.4 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 5 |
| 14 | Effective Tackles | 18 |
| 19 | Tackles | 24 |
| 0.7 | Tackle % | 0.8 |
| 11 | Interceptions | 20 |
| 23 | Effective Clearances | 18 |
| 23 | Clearances | 18 |
Le Havre AC leaders
- Total Shots: Christopher Operi, 2
- Accurate Passes: Yoann Salmier, 64
- Saves: Arthur Desmas, 1
Strasbourg leaders
- Total Shots: Emmanuel Emegha, 2
- Accurate Passes: Lucas Perrin, 49