Mallorca at Getafe
The Getafe beat the Mallorca 3-1 at Estadio Coliseum in Getafe on Wednesday, May 13, 2026.
- Venue
- Estadio Coliseum, Getafe
- Kickoff
- Wednesday, May 13, 2026 3:30 PM ET
- Broadcast
- ESPN+
Team stats
| MLL | GET | |
|---|---|---|
| 18 | Fouls | 17 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 1 | Saves | 1 |
| 60.4 | Possession | 39.6 |
| 9 | SHOTS | 6 |
| 2 | ON GOAL | 4 |
| 0.2 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 408 | Accurate Passes | 225 |
| 494 | Passes | 313 |
| 0.8 | Pass Completion % | 0.7 |
| 4 | Accurate Crosses | 4 |
| 15 | Crosses | 19 |
| 0.3 | Cross % | 0.2 |
| 56 | Long Balls | 69 |
| 24 | Accurate Long Balls | 29 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 0 |
| 5 | Effective Tackles | 8 |
| 10 | Tackles | 12 |
| 0.5 | Tackle % | 0.7 |
| 8 | Interceptions | 8 |
| 26 | Effective Clearances | 28 |
| 26 | Clearances | 28 |
Mallorca leaders
- Total Shots: Omar Mascarell, 3
- Accurate Passes: David López, 76
- Saves: Leo Román, 1
Getafe leaders
- Total Shots: Martín Satriano, 3
- Accurate Passes: Luis Milla, 29
- Saves: David Soria, 1