Alavés at Levante
The Levante beat the Alavés 2-0 at Estadi Ciutat de València in Manises on Friday, February 27, 2026.
- Venue
- Estadi Ciutat de València, Manises
- Kickoff
- Friday, February 27, 2026 3:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ALA | LEV | |
|---|---|---|
| 16 | Fouls | 14 |
| 4 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 6 | Corner Kicks | 10 |
| 3 | Saves | 5 |
| 51 | Possession | 49 |
| 17 | SHOTS | 22 |
| 7 | ON GOAL | 5 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 311 | Accurate Passes | 303 |
| 390 | Passes | 360 |
| 0.8 | Pass Completion % | 0.8 |
| 8 | Accurate Crosses | 9 |
| 22 | Crosses | 35 |
| 0.4 | Cross % | 0.3 |
| 61 | Long Balls | 51 |
| 23 | Accurate Long Balls | 25 |
| 0.4 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 9 |
| 15 | Effective Tackles | 10 |
| 24 | Tackles | 14 |
| 0.6 | Tackle % | 0.7 |
| 6 | Interceptions | 15 |
| 30 | Effective Clearances | 20 |
| 30 | Clearances | 20 |
Alavés leaders
- Total Shots: Antonio Blanco, 5
- Accurate Passes: Jon Pacheco, 50
- Saves: Antonio Sivera, 3
Levante leaders
- Total Shots: Carlos Espí, 5
- Accurate Passes: Adrián de la Fuente, 51
- Saves: Mathew Ryan, 5