Atlético Madrid at Levante
The Atlético Madrid and the Levante drew 0-0 at Estadi Ciutat de València in Manises on Saturday, January 31, 2026.
- Venue
- Estadi Ciutat de València, Manises
- Kickoff
- Saturday, January 31, 2026 12:30 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ATM | LEV | |
|---|---|---|
| 12 | Fouls | 11 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 7 | Corner Kicks | 4 |
| 2 | Saves | 4 |
| 55.1 | Possession | 44.9 |
| 10 | SHOTS | 10 |
| 4 | ON GOAL | 2 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 438 | Accurate Passes | 341 |
| 512 | Passes | 424 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 1 |
| 17 | Crosses | 7 |
| 0.4 | Cross % | 0.1 |
| 43 | Long Balls | 61 |
| 24 | Accurate Long Balls | 26 |
| 0.6 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 4 |
| 10 | Effective Tackles | 11 |
| 25 | Tackles | 15 |
| 0.4 | Tackle % | 0.7 |
| 7 | Interceptions | 6 |
| 29 | Effective Clearances | 20 |
| 29 | Clearances | 20 |
Atlético Madrid leaders
- Total Shots: Nico González, 4
- Accurate Passes: Johnny Cardoso, 54
- Saves: Jan Oblak, 2
Levante leaders
- Total Shots: Adrián de la Fuente, 2
- Accurate Passes: Alan Matturro, 51
- Saves: Mathew Ryan, 4