Athletic Club at Osasuna
The Athletic Club and the Osasuna drew 1-1 at El Sadar in Pamplona on Saturday, January 3, 2026.
- Venue
- El Sadar, Pamplona
- Kickoff
- Saturday, January 3, 2026 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| ATH | OSA | |
|---|---|---|
| 19 | Fouls | 12 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 9 | Corner Kicks | 1 |
| 3 | Saves | 5 |
| 51.5 | Possession | 48.5 |
| 16 | SHOTS | 11 |
| 6 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 336 | Accurate Passes | 328 |
| 420 | Passes | 415 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 3 |
| 27 | Crosses | 7 |
| 0.2 | Cross % | 0.4 |
| 49 | Long Balls | 64 |
| 28 | Accurate Long Balls | 30 |
| 0.6 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 3 |
| 9 | Effective Tackles | 11 |
| 14 | Tackles | 18 |
| 0.6 | Tackle % | 0.6 |
| 10 | Interceptions | 12 |
| 17 | Effective Clearances | 35 |
| 17 | Clearances | 35 |
Athletic Club leaders
- Total Shots: Gorka Guruzeta, 5
- Accurate Passes: Aitor Paredes, 46
- Saves: Unai Simón, 3
Osasuna leaders
- Total Shots: Lucas Torró, 3
- Accurate Passes: Alejandro Catena, 59
- Saves: Sergio Herrera, 5