Athletic Club at Real Sociedad
The Real Sociedad beat the Athletic Club 3-2 at Estadio Municipal de Anoeta in San Sebastian on Saturday, November 1, 2025.
- Venue
- Estadio Municipal de Anoeta, San Sebastian
- Kickoff
- Saturday, November 1, 2025 1:30 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ATH | RSO | |
|---|---|---|
| 8 | Fouls | 20 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 2 | Corner Kicks | 6 |
| 2 | Saves | 2 |
| 49.3 | Possession | 50.7 |
| 11 | SHOTS | 9 |
| 4 | ON GOAL | 5 |
| 0.4 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 276 | Accurate Passes | 267 |
| 357 | Passes | 363 |
| 0.8 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 4 |
| 14 | Crosses | 16 |
| 0.2 | Cross % | 0.3 |
| 55 | Long Balls | 55 |
| 23 | Accurate Long Balls | 23 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 1 |
| 11 | Effective Tackles | 11 |
| 20 | Tackles | 20 |
| 0.6 | Tackle % | 0.6 |
| 4 | Interceptions | 5 |
| 31 | Effective Clearances | 27 |
| 31 | Clearances | 27 |
Athletic Club leaders
- Total Shots: Robert Navarro, 2
- Accurate Passes: Dani Vivian, 38
- Saves: Unai Simón, 2
Real Sociedad leaders
- Total Shots: Jon Gorrotxategi, 2
- Accurate Passes: Igor Zubeldia, 43
- Saves: Álex Remiro, 2