Real Madrid at Levante
The Real Madrid beat the Levante 4-1 at Ciutat de Valencia in Manises on Tuesday, September 23, 2025.
- Venue
- Ciutat de Valencia, Manises
- Kickoff
- Tuesday, September 23, 2025 3:30 PM ET
- Broadcast
- ESPN2
Team stats
| RMA | LEV | |
|---|---|---|
| 9 | Fouls | 17 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 7 | Corner Kicks | 1 |
| 1 | Saves | 6 |
| 62.6 | Possession | 37.4 |
| 24 | SHOTS | 11 |
| 10 | ON GOAL | 2 |
| 0.4 | On Target % | 0.2 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 636 | Accurate Passes | 365 |
| 696 | Passes | 416 |
| 0.9 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 3 |
| 11 | Crosses | 7 |
| 0.2 | Cross % | 0.4 |
| 47 | Long Balls | 54 |
| 21 | Accurate Long Balls | 33 |
| 0.4 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 6 |
| 9 | Effective Tackles | 7 |
| 22 | Tackles | 19 |
| 0.4 | Tackle % | 0.4 |
| 6 | Interceptions | 8 |
| 8 | Effective Clearances | 17 |
| 8 | Clearances | 17 |
Real Madrid leaders
- Total Shots: Vinícius Júnior, 7
- Accurate Passes: Dani Ceballos, 89
- Saves: Thibaut Courtois, 1
Levante leaders
- Total Shots: Etta Eyong, 4
- Accurate Passes: Adrián de la Fuente, 49
- Saves: Mathew Ryan, 6