Osasuna at Villarreal
The Villarreal beat the Osasuna 2-1 at Estadio de la Cerámica in Villarreal on Saturday, September 20, 2025.
- Venue
- Estadio de la Cerámica, Villarreal
- Kickoff
- Saturday, September 20, 2025 12:30 PM ET
- Broadcast
- ESPN Deportes
Team stats
| OSA | VIL | |
|---|---|---|
| 11 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 0 | Corner Kicks | 7 |
| 6 | Saves | 2 |
| 34.1 | Possession | 65.9 |
| 6 | SHOTS | 26 |
| 3 | ON GOAL | 8 |
| 0.5 | On Target % | 0.3 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 212 | Accurate Passes | 444 |
| 273 | Passes | 504 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 9 |
| 3 | Crosses | 31 |
| 1.0 | Cross % | 0.3 |
| 57 | Long Balls | 35 |
| 27 | Accurate Long Balls | 17 |
| 0.5 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 6 |
| 10 | Effective Tackles | 9 |
| 21 | Tackles | 14 |
| 0.5 | Tackle % | 0.6 |
| 10 | Interceptions | 4 |
| 50 | Effective Clearances | 13 |
| 50 | Clearances | 13 |
Osasuna leaders
- Total Shots: Ante Budimir, 2
- Accurate Passes: Alejandro Catena, 33
- Saves: Sergio Herrera, 6
Villarreal leaders
- Total Shots: Georges Mikautadze, 6
- Accurate Passes: Rafa Marín, 69
- Saves: Luiz Júnior, 2