Athletic Club at Valencia
The Valencia beat the Athletic Club 2-0 at Mestalla in Manises on Saturday, September 20, 2025.
- Venue
- Mestalla, Manises
- Kickoff
- Saturday, September 20, 2025 3:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ATH | VAL | |
|---|---|---|
| 6 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 6 | Corner Kicks | 5 |
| 3 | Saves | 6 |
| 56.3 | Possession | 43.7 |
| 11 | SHOTS | 13 |
| 5 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 404 | Accurate Passes | 296 |
| 486 | Passes | 378 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 5 |
| 24 | Crosses | 16 |
| 0.2 | Cross % | 0.3 |
| 58 | Long Balls | 50 |
| 29 | Accurate Long Balls | 23 |
| 0.5 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 2 |
| 7 | Effective Tackles | 11 |
| 14 | Tackles | 20 |
| 0.5 | Tackle % | 0.6 |
| 8 | Interceptions | 16 |
| 15 | Effective Clearances | 26 |
| 15 | Clearances | 26 |
Athletic Club leaders
- Total Shots: Oihan Sancet, 4
- Accurate Passes: Aitor Paredes, 61
- Saves: Unai Simón, 3
Valencia leaders
- Total Shots: Hugo Duro, 3
- Accurate Passes: César Tárrega, 49
- Saves: Julen Agirrezabala, 6