Alavés at Athletic Club
The Alavés beat the Athletic Club 1-0 at San Mamés in Bilbao on Saturday, September 13, 2025.
- Venue
- San Mamés, Bilbao
- Kickoff
- Saturday, September 13, 2025 12:30 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ALA | ATH | |
|---|---|---|
| 21 | Fouls | 17 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 6 | Corner Kicks | 6 |
| 3 | Saves | 2 |
| 42.1 | Possession | 57.9 |
| 4 | SHOTS | 12 |
| 2 | ON GOAL | 3 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 252 | Accurate Passes | 372 |
| 350 | Passes | 461 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 8 |
| 10 | Crosses | 35 |
| 0.0 | Cross % | 0.2 |
| 59 | Long Balls | 41 |
| 22 | Accurate Long Balls | 23 |
| 0.4 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 5 |
| 11 | Effective Tackles | 11 |
| 20 | Tackles | 20 |
| 0.6 | Tackle % | 0.6 |
| 12 | Interceptions | 10 |
| 39 | Effective Clearances | 17 |
| 39 | Clearances | 17 |
Alavés leaders
- Total Shots: Antonio Blanco, 2
- Accurate Passes: Pablo Ibáñez, 33
- Saves: Antonio Sivera, 3
Athletic Club leaders
- Total Shots: Mikel Jauregizar, 4
- Accurate Passes: Yuri Berchiche, 59
- Saves: Unai Simón, 2