Barcelona at Mallorca
The Barcelona beat the Mallorca 3-0 at Estadi Mallorca Son Moix in Palma de Mallorca on Saturday, August 16, 2025.
- Venue
- Estadi Mallorca Son Moix, Palma de Mallorca
- Kickoff
- Saturday, August 16, 2025 1:30 PM ET
- Broadcast
- ESPN2
Team stats
| BAR | MLL | |
|---|---|---|
| 17 | Fouls | 8 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 2 |
| 3 | Offsides | 2 |
| 6 | Corner Kicks | 3 |
| 1 | Saves | 5 |
| 71.1 | Possession | 28.9 |
| 24 | SHOTS | 4 |
| 8 | ON GOAL | 1 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 505 | Accurate Passes | 154 |
| 569 | Passes | 225 |
| 0.9 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 1 |
| 10 | Crosses | 9 |
| 0.3 | Cross % | 0.1 |
| 32 | Long Balls | 57 |
| 21 | Accurate Long Balls | 17 |
| 0.7 | Long Balls % | 0.3 |
| 7 | Blocked Shots | 1 |
| 10 | Effective Tackles | 4 |
| 15 | Tackles | 12 |
| 0.7 | Tackle % | 0.3 |
| 7 | Interceptions | 5 |
| 14 | Effective Clearances | 18 |
| 14 | Clearances | 18 |
Barcelona leaders
- Total Shots: Lamine Yamal, 9
- Accurate Passes: Pedri, 82
- Saves: Joan García, 1
Mallorca leaders
- Total Shots: Antonio Sánchez, 1
- Accurate Passes: Antonio Raíllo, 25
- Saves: Leo Román, 5