Rayo Vallecano at Athletic Club
The Athletic Club beat the Rayo Vallecano 3-1 at San Mamés in Bilbao on Sunday, April 13, 2025.
- Venue
- San Mamés, Bilbao
- Kickoff
- Sunday, April 13, 2025 3:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| RAY | ATH | |
|---|---|---|
| 7 | Fouls | 12 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 1 | Corner Kicks | 7 |
| 1 | Saves | 2 |
| 45.9 | Possession | 54.1 |
| 11 | SHOTS | 13 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 1 |
| 1 | Penalty Kicks Taken | 1 |
| 286 | Accurate Passes | 344 |
| 372 | Passes | 430 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 5 |
| 10 | Crosses | 23 |
| 0.2 | Cross % | 0.2 |
| 64 | Long Balls | 54 |
| 24 | Accurate Long Balls | 25 |
| 0.4 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 5 |
| 14 | Effective Tackles | 15 |
| 23 | Tackles | 22 |
| 0.6 | Tackle % | 0.7 |
| 8 | Interceptions | 5 |
| 25 | Effective Clearances | 9 |
| 25 | Clearances | 9 |
Rayo Vallecano leaders
- Total Shots: Álvaro García, 2
- Saves: Florian Lejeune, 2
Athletic Club leaders
- Total Shots: Oihan Sancet, 3
- Saves: Unai Simón, 1