Barcelona at Leganés
The Barcelona beat the Leganés 1-0 at Estadio Ontime Butarque in Leganés, Madrid on Saturday, April 12, 2025.
- Venue
- Estadio Ontime Butarque, Leganés, Madrid
- Kickoff
- Saturday, April 12, 2025 3:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| BAR | LEG | |
|---|---|---|
| 4 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 4 |
| 8 | Corner Kicks | 4 |
| 1 | Saves | 4 |
| 66.1 | Possession | 33.9 |
| 12 | SHOTS | 6 |
| 3 | ON GOAL | 1 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 527 | Accurate Passes | 223 |
| 600 | Passes | 302 |
| 0.9 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 3 |
| 25 | Crosses | 14 |
| 0.2 | Cross % | 0.2 |
| 36 | Long Balls | 62 |
| 16 | Accurate Long Balls | 16 |
| 0.4 | Long Balls % | 0.3 |
| 1 | Blocked Shots | 2 |
| 10 | Effective Tackles | 6 |
| 19 | Tackles | 14 |
| 0.5 | Tackle % | 0.4 |
| 3 | Interceptions | 17 |
| 30 | Effective Clearances | 27 |
| 30 | Clearances | 27 |
Barcelona leaders
- Total Shots: Lamine Yamal, 3
- Accurate Passes: Jules Koundé, 68
- Saves: Wojciech Szczesny, 1
Leganés leaders
- Total Shots: Dani Raba, 1
- Accurate Passes: Sergio González, 33
- Saves: Marko Dmitrovic, 4