Mallorca at Valencia
The Valencia beat the Mallorca 1-0 at Mestalla in Manises on Sunday, March 30, 2025.
- Venue
- Mestalla, Manises
- Kickoff
- Sunday, March 30, 2025 12:30 PM ET
- Broadcast
- ESPN Deportes
Team stats
| MLL | VAL | |
|---|---|---|
| 15 | Fouls | 16 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 5 | Corner Kicks | 4 |
| 1 | Saves | 2 |
| 56 | Possession | 44 |
| 8 | SHOTS | 8 |
| 2 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 352 | Accurate Passes | 281 |
| 430 | Passes | 340 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 5 |
| 23 | Crosses | 17 |
| 0.2 | Cross % | 0.3 |
| 60 | Long Balls | 41 |
| 28 | Accurate Long Balls | 14 |
| 0.5 | Long Balls % | 0.3 |
| 1 | Blocked Shots | 2 |
| 15 | Effective Tackles | 10 |
| 23 | Tackles | 18 |
| 0.7 | Tackle % | 0.6 |
| 8 | Interceptions | 6 |
| 23 | Effective Clearances | 54 |
| 23 | Clearances | 54 |
Mallorca leaders
- Total Shots: Takuma Asano, 2
- Saves: Pablo Maffeo, 1
Valencia leaders
- Total Shots: Diego López, 2
- Saves: Giorgi Mamardashvili, 2